FIA WEC第7戦 レース結果

http://www.fiawec.com/races/6-hours-of-fuji/results-and-chrono.html

1 7 LMP1 Alexander Wurz, Nicolas Lapierre, Kazuki Nakajima Toyota TS030 - Hybrid M 233 6:00'42.920 143 1'28.088 186.5
2 1 LMP1 Marcel Fässler, André Lotterer, Benoit Tréluyer Audi R18 e-tron quattro M 233 6:00'54.143 11.223 11.223 168 1'28.391 185.8
3 2 LMP1 Tom Kristensen, Allan McNish, Audi R18 e-tron quattro M 233 6:02'15.485 1'32.565 1'21.342 84 1'28.967 184.6
4 12 LMP1 Nicolas Prost, Neel Jani, Lola B12/60 Coupé - Toyota M 227 6:01'19.042 6 Laps 6 Laps 154 1'30.870 180.8
5 22 LMP1 David Brabham, Karun Chandhok, Peter Dumbreck HPD ARX 03a - Honda M 226 6:01'46.511 7 Laps 1 Laps 181 1'30.907 180.7
6 21 LMP1 Nick Leventis, Danny Watts, Jonny Kane HPD ARX 03a - Honda M 226 6:01'54.926 7 Laps 8.415 193 1'30.968 180.6
7 13 LMP1 Andrea Belicchi, Harold Primat, Lola B12/60 Coupé - Toyota M 225 6:01'42.453 8 Laps 1 Laps 129 1'31.194 180.1
8 25 LMP2 John Martin, Tor Graves, Shinji Nakano Oreca 03 - Nissan D 220 6:02'10.382 13 Laps 5 Laps 191 1'33.481 175.7
9 44 LMP2 Vicente Potolicchio, Ryan Dalziel, Stéphane Sarrazin HPD ARX 03b - Honda D 219 6:01'11.146 14 Laps 1 Laps 181 1'33.668 175.4
10 24 LMP2 Jacques Nicolet, Matthieu Lahaye, Olivier Pla Morgan - Nissan D 219 6:02'08.036 14 Laps 56.890 162 1'33.739 175.2
11 49 LMP2 Luis Perez Companc, Nicolas Minassian, Pierre Kaffer Oreca 03 - Nissan D 216 6:00'50.676 17 Laps 3 Laps 163 1'33.547 175.6
12 32 LMP2 Vitantonio Liuzzi, James Rossiter, Kevin Weeda Lola B12/80 Coupé - Lotus D 216 6:01'53.448 17 Laps 1'02.772 136 1'34.614 173.6
13 29 LMP2 Fabien Giroix, Keiko Ihara, Jean-Denis Deletraz Lola B12/80 Coupé - Nissan D 214 6:01'06.469 19 Laps 2 Laps 5 1'35.862 171.4
14 26 LMP2 Nelson Panciatici, Pierre Ragues, Roman Rusinov Oreca 03 - Nissan D 213 6:02'09.616 20 Laps 1 Laps 168 1'33.453 175.8
15 41 LMP2 Christian Zugel, Ricardo Gonzalez, Elton Julian Zytek Z11SN - Nissan D 212 6:01'42.062 21 Laps 1 Laps 141 1'35.380 172.2
16 23 LMP2 Franck Mailleux, Olivier Lombard, Jordan Tresson Oreca 03 - Nissan D 211 6:02'17.797 22 Laps 1 Laps 186 1'34.556 173.7
17 15 LMP1 Bertrand Baguette, Dominik Kraihamer, Takuma Sato Oak Pescarolo - Honda D 210 6:02'13.404 23 Laps 1 Laps 5 1'32.485 177.6
18 77 LMGTE Pro Marc Lieb, Richard Lietz, Porsche 911 RSR (997) M 207 6:02'08.551 26 Laps 3 Laps 138 1'41.170 162.4
19 51 LMGTE Pro Giancarlo Fisichella, Gianmaria Bruni, Ferrari F458 Italia M 206 6:00'51.596 27 Laps 1 Laps 159 1'41.184 162.3
20 97 LMGTE Pro Stefan Mücke, Darren Turner, Aston Martin Vantage V8 M 206 6:01'30.706 27 Laps 39.110 128 1'41.520 161.8
21 71 LMGTE Pro Andrea Bertolini, Olivier Beretta, Ferrari F458 Italia M 206 6:02'20.305 27 Laps 49.599 153 1'41.531 161.8
22 50 LMGTE Am Patrick Bornhauser, Julien Canal, Pedro Lamy Chevrolet Corvette C6-ZR1 M 204 6:02'27.349 29 Laps 2 Laps 124 1'42.191 160.7
23 57 LMGTE Am Tracy Krohn, Niclas Jönsson, Michele Rugolo Ferrari F458 Italia M 203 6:02'17.553 30 Laps 1 Laps 135 1'42.284 160.6
24 88 LMGTE Am Christian Ried, Gianluca Roda, Paolo Ruberti Porsche 911 RSR (997) M 202 6:02'09.119 31 Laps 1 Laps 142 1'42.122 160.9
25 70 LMGTE Am Jean-Philippe Belloc, Christophe Bourret, Pascal Gibon Chevrolet Corvette C6-ZR1 M 199 6:01'26.234 34 Laps 3 Laps 170 1'42.380 160.4
26 55 LMGTE Am Joël Camathias, Kenji Kobayashi, Paul Daniels Porsche 911 RSR (997) P 196 6:00'48.756 37 Laps 3 Laps 139 1'43.707 158.4
27 31 LMP2 Thomas Holzer, Mirco Schultis, Lola B12/80 Coupé - Lotus D 139 3:58'04.009 94 Laps 57 Laps 132 1'35.966 171.2