NASCAR Sprint Cup Series 第9戦の結果

1 5 18 Kyle Busch Toyota M&M's Ms. Brown 47/4 400 Running 247,783
2 10 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 42/0 400 Running 164,410
3 22 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 42/1 400 Running 183,460
4 7 11 Denny Hamlin Toyota FedEx Freight 40/0 400 Running 152,801
5 9 5 Kasey Kahne Chevrolet Farmers Insurance 39/0 400 Running 113,210
6 27 48 Jimmie Johnson Chevrolet Lowe's 39/1 400 Running 139,121
7 23 15 Clint Bowyer Toyota 5-hour Energy 37/0 400 Running 123,649
8 1 55 Mark Martin Toyota Aaron's Dream Machine 37/1 400 Running 92,360
9 16 2 Brad Keselowski Dodge Miller Lite 35/0 400 Running 120,880
10 2 99 Carl Edwards Ford Ford EcoBoost 36/2 400 Running 138,551
11 24 17 Matt Kenseth Ford Ford EcoBoost 33/0 400 Running 127,121
12 20 42 Juan Montoya Chevrolet Target 32/0 400 Running 110,726
13 31 27 Paul Menard Chevrolet NIBCO / Menards 31/0 400 Running 88,110
14 37 1 Jamie McMurray Chevrolet McDonald's 30/0 400 Running 114,368
15 12 39 Ryan Newman Chevrolet U.S. Army Reserve 29/0 400 Running 118,693
16 4 22 AJ Allmendinger Dodge Shell / Pennzoil 28/0 400 Running 117,860
17 19 47 Bobby Labonte Toyota Bush's Baked Beans 27/0 400 Running 102,768
18 28 16 Greg Biffle Ford 3M "Give Kids A Smile" 26/0 400 Running 83,885
19 3 29 Kevin Harvick Chevrolet Jimmy John's Gourmet Sandwiches 26/1 400 Running 120,896
20 21 83 Landon Cassill Toyota Burger King / Dr Pepper 24/0 399 Running 103,055
21 26 13 Casey Mears Ford GEICO 23/0 399 Running 91,418
22 14 9 Marcos Ambrose Ford Stanley 22/0 399 Running 102,893
23 6 24 Jeff Gordon Chevrolet DuPont 21/0 399 Running 119,221
24 18 20 Joey Logano Toyota The Home Depot 20/0 399 Running 82,535
25 8 56 Martin Truex Jr. Toyota NAPA Brakes 19/0 399 Running 102,024
26 11 43 Aric Almirola Ford Smithfield "Helping Hungry Homes" 18/0 398 Running 110,996
27 15 78 Regan Smith Chevrolet Furniture Row / Farm American 17/0 398 Running 95,968
28 13 51 Kurt Busch Chevrolet Phoenix Construction Services 16/0 397 Running 93,243
29 17 36 Dave Blaney Chevrolet SealWrap 15/0 397 Running 70,460
30 29 93 Travis Kvapil Toyota Burger King / Dr Pepper 15/1 397 Running 92,332
31 30 31 Jeff Burton Chevrolet BB&T 13/0 396 Running 112,235
32 38 34 David Ragan Ford Front Row Motorsports 12/0 394 Running 72,510
33 33 10 David Reutimann Chevrolet Tommy Baldwin Racing 11/0 394 Running 69,885
34 42 32 Reed Sorenson Ford Virginia Faith & Freedom Coalition 0 392 Running 77,760
35 40 33 Stephen Leicht Chevrolet Little Joes
Autos.com / Link-Belt 9/0 391 Running 77,635
36 41 38 David Gilliland Ford Long John Silver's 8/0 355 Running 69,485
37 34 30 David Stremme Toyota Inception Motorsports 7/0 139 Brakes 69,355
38 32 26 Josh Wise * Ford Morristown Driver's Service 6/0 127 Accident 70,703
39 25 98 Michael McDowell Ford Curb Records 5/0 67 Brakes 66,325
40 43 74 Cole Whitt Chevrolet Turn One Racing 0 29 Vibration 66,200
41 35 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 0 28 Brakes 66,050
42 39 119 Mike Bliss Toyota Humphrey Smith Racing 0 23 Rear Gear 65,925
43 36 195 Scott Speed Ford Tommy Williams Drywall 1/0 19 Electrical 66,293