NASCAR Sprint Cup Series 第20戦の結果

1 4 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 190/5 160 Running 438,877
2 9 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 160 Running 352,424
3 7 16 Greg Biffle Ford 3M 170/5 160 Running 300,000
4 6 33 Clint Bowyer Chevrolet Wheaties Fuel 160/0 160 Running 255,975
5 15 14 Tony Stewart Chevrolet Old Spice / Office Depot 155/0 160 Running 259,821
6 10 31 Jeff Burton Chevrolet Prilosec OTC 150/0 160 Running 228,463
7 19 99 Carl Edwards Ford Aflac 151/5 160 Running 230,596
8 23 18 Kyle Busch Toyota M&M's 142/0 160 Running 227,054
9 34 20 Joey Logano Toyota The Home Depot 138/0 160 Running 219,438
10 14 2 Kurt Busch Dodge Miller Lite / Vortex 134/0 160 Running 215,121
11 3 5 Mark Martin Chevrolet GoDaddy.com 135/5 160 Running 187,000
12 13 17 Matt Kenseth Ford Crown Royal 127/0 160 Running 207,424
13 24 9 Kasey Kahne Ford Budweiser 124/0 160 Running 197,163
14 26 98 Paul Menard Ford MasterCraft Doors / Menards 121/0 160 Running 164,275
15 18 11 Denny Hamlin Toyota FedEx Express 118/0 160 Running 172,225
16 16 43 A.J. Allmendinger Ford Valvoline 115/0 160 Running 192,074
17 5 39 Ryan Newman Chevrolet Haas Automation 112/0 160 Running 188,477
18 31 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 109/0 160 Running 148,225
19 11 12 Brad Keselowski Dodge Penske Racing 106/0 160 Running 178,608
20 28 6 David Ragan Ford UPS 103/0 160 Running 159,600
21 41 47 Marcos Ambrose Toyota Kroger / Clorox 100/0 160 Running 176,008
22 2 48 Jimmie Johnson Chevrolet Lowe's 102/5 160 Running 202,743
23 8 24 Jeff Gordon Chevrolet DuPont 94/0 160 Running 191,899
24 38 37 Travis Kvapil Ford Long John Silver's 91/0 160 Running 164,396
25 30 82 Scott Speed Toyota Red Bull 88/0 160 Running 161,296
26 12 56 Martin Truex Jr. Toyota NAPA Auto Parts 85/0 159 Running 143,025
27 17 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 82/0 158 Running 150,200
28 29 00 David Reutimann Toyota Aaron's Dream Machine 79/0 157 Running 173,054
29 43 132 Jacques Villeneuve Toyota Dollar General 76/0 157 Running 137,725
30 25 77 Sam Hornish Jr. Dodge Mobil 1 73/0 157 Running 148,975
31 36 09 Bobby Labonte Chevrolet Phoenix Construction 70/0 150 Running 139,650
32 1 42 Juan Montoya Chevrolet Target 77/10 145 Accident 186,179
33 22 78 Regan Smith Chevrolet FarmAmerican.com 64/0 135 Running 143,675
34 42 34 Kevin Conway * Ford Extenze 66/5 124 Engine 138,050
35 32 83 Reed Sorenson Toyota Red Bull 58/0 89 Accident 177,121
36 21 7 Robby Gordon Toyota SpeedFactory.tv 55/0 68 Vibration 149,871
37 39 164 Todd Bodine Toyota Fred's Hometown Discount Store 52/0 59 Rear Gear 134,675
38 27 19 Elliott Sadler Ford Stanley 49/0 55 Running 142,825
39 20 71 Landon Cassill Chevrolet TaxSlayer.com 51/5 52 Overheating 134,450
40 33 87 Joe Nemechek Toyota NEMCO Motorsports 48/5 33 Vibration 134,375
41 40 66 Dave Blaney Toyota Prism Motorsports 40/0 20 Electrical 134,225
42 37 55 Michael McDowell Toyota Prism Motorsports 37/0 19 Overheating 134,125
43 35 13 Max Papis Toyota GEICO 34/0 15 Engine 134,513